In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the Company
Correct as of 20/01/2021, there are 68,549,055 Ordinary Shares in Issue.
Name | No. of Ordinary Shares | % of Enlarged Share Capital |
---|---|---|
Premier Miton Group PLC | 10,197,617 | 14.88 |
John Rigby | 7,617,895 | 11.11 |
Anthony Ford | 5,531,228 | 8.07 |
AXA Investment Management | 3,765,000 | 5.49 |
Schroder Investment Management | 2,604,125 | 3.80 |
Simon Daniels | 2,535,100 | 3.70 |
Hargreave Hale Ltd | 2,234,538 | 3.26 |
Shares not in Public Hands
The total percentage of shares not in public hands is 49.93% defined as being beneficial holdings of shares held by shareholders holding above 10% and the directors holdings.